Total of Fleet :18
| Fleet | A/C Type | Number |
|---|---|---|
| A310 | A310-300F | 3 |
| A330 | A330-200F | 9 |
| A300 | A300-600F | 1 |
| B747 | B747-400F | 3 |
| B777F | 2 |
Total of Fleet :271
| Filo | Number |
|---|---|
| A340-300 | 4 |
| A330-200 | 16 |
| A330-300 | 37 |
| B777-300ER | 33 |
| A319-100 | 7 |
| A320-200 | 22 |
| A321-200 | 68 |
| B737-900ER | 15 |
| B737-800 | 68 |
| B737-700 | 1 |
| Total | 271 |
| ROYAL JET | Number |
| B737-800 | 37 |
| Total | 37 |
Have any Question? Ask us anything, we’d love to answer!
Receive resources & tools that can help you prepare for the future. You can cancel anytime.
Copyright © 2024 All Rights Reserved by Royal Maritime Shipping